The Story
Race Face Turbine Crankset
The most trustworthy alloy crank on the trails, thirty years running. The Turbine delivers an incredibly stiff and responsive ride with uncompromised durability. Go ahead and get rowdy. Turbine has your back.
Specs:
| Available Chainlines | 52mm - 136 Spindle, 55.5mm - 143 Spindle |
| Available Arm Lengths | 160mm, 165mm, 170mm |
| Includes | Pedal Washers (Chain Rings & Bottom Brackets sold separately) |
| Crank Arm Material | 7050 Aluminum |
| Available Spindle Diameters | 30mm |
| Available Spindle Sizes | 136mm, 143mm |
| Weight | 579g |
| Weight Conditions | 170 mm Arms, 136mm Spindle, 32T SHI-12 DMW ring, pedal washers, hardware. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Race Face Turbine Crankset
The most trustworthy alloy crank on the trails, thirty years running. The Turbine delivers an incredibly stiff and responsive ride with uncompromised durability. Go ahead and get rowdy. Turbine has your back.
Specs:
| Available Chainlines | 52mm - 136 Spindle, 55.5mm - 143 Spindle |
| Available Arm Lengths | 160mm, 165mm, 170mm |
| Includes | Pedal Washers (Chain Rings & Bottom Brackets sold separately) |
| Crank Arm Material | 7050 Aluminum |
| Available Spindle Diameters | 30mm |
| Available Spindle Sizes | 136mm, 143mm |
| Weight | 579g |
| Weight Conditions | 170 mm Arms, 136mm Spindle, 32T SHI-12 DMW ring, pedal washers, hardware. |



















